Example Profit Sharing For Payout RM 5,000 + Apple Product ( Incentive )
| |||||
---|---|---|---|---|---|
| Position / Role | ||||
Task / Skill | A | B | C | D | E |
Step 1 Cost Advertise 40% x 10,000 | 4,000 | | 4,000 | | |
Step 2 Advertising & Customer Name List 12% x 10,000 | 1,200 | | 1,200 | | |
Step 3 Make Appointment & Follow Up 12% x 10,000 | 1,200 | 1,200 | | | 1,200 |
Step 4 Presentation & FAQ 12% x 10,000 | 1,200 | 1,200 | | 1,200 | |
Step 5 Closing 12% x 10,000 | 1,200 | 1,200 | | 1,200 | |
Step 6 Follow Up 12% x 10,000 | 1,200 | 1,200 | | 1,200 | |
100% x 10,000 | 10,000 | 4,800 | 5,200 | 3,600 | 1,200 |
Comm Payout | Bank Drawdown * | SPA Sign** | |||
Incentive **** | Iphone*** | Ipad *** | AppleWatch *** | ||
Incentive Payout | Bank Drawdown * |
* After 30 Days Bank Pay Developer The Loan Amount
** After 30 Days Buyer Signed SPA & Pay The Balance Sum ( If Any )
*** Or Equivalent Value Product
**** Subject To Change Every Quarter
Unit : 486sf & 601sf
| |||||
---|---|---|---|---|---|
| Position / Role | ||||
Task / Skill | A | B | C | D | E |
Step 1 Cost Advertise 40% x 8,000 | 3,200 | | 3,200 | | |
Step 2 Advertising & Customer Name List 12% x 8,000 | 960 | | 960 | | |
Step 3 Make Appointment & Follow Up 12% x 8,000 | 960 | 960 | | | 960 |
Step 4 Presentation & FAQ 12% x 8,000 | 960 | 960 | | 960 | |
Step 5 Closing 12% x 8,000 | 960 | 960 | | 960 | |
Step 6 Follow Up 12% x 8,000 | 960 | 960 | | 960 | |
100% x 8,000 | 8,000 | 3,840 | 4,160 | 2,880 | 960 |
Comm Payout | Bank Drawdown * | SPA Signed ** | |||
Incentive **** | Iphone*** | Ipad *** | AppleWatch *** | ||
Incentive Payout | Bank Drawdown * |
* After 30 Days Bank Pay Developer The Loan Amount
** After 30 Days Buyer Signed SPA & Pay The Balance Sum ( If Any )
*** Or Equivalent Value Product
**** Subject To Change Every Quarter
Unit : 430sf
Remark
* After 30 Days Bank Pay Developer The Loan Amount
** After 30 Days Buyer Signed SPA & Pay The Balance Sum ( If Any )
*** Or Equivalent Value Product
**** Subject To Change Every Quarter
| |||||
---|---|---|---|---|---|
| Position / Role | ||||
Task / Skill | A | B | C | D | E |
Step 1 Cost Advertise 40% x 5,000 | 2,000 | | 2,000 | | |
Step 2 Advertising & Customer Name List 12% x 5,000 | 600 | | 600 | | |
Step 3 Make Appointment & Follow Up 12% x 5,000 | 600 | 600 | | | 600 |
Step 4 Presentation & FAQ 12% x 5,000 | 600 | 600 | | 600 | |
Step 5 Closing 12% x 5,000 | 600 | 600 | | 600 | |
Step 6 Follow Up 12% x 5,000 | 600 | 600 | | 600 | |
100% x 5,000 | 5,000 | 2,400 | 2,600 | 1,800 | 600 |
Comm Payout | Bank Drawdown * | SPA Signed ** | |||
Incentive **** | Ipad*** | Apple Watch *** | AirPod *** | ||
Incentive Payout | Bank Drawdown * |
* After 30 Days Bank Pay Developer The Loan Amount
** After 30 Days Buyer Signed SPA & Pay The Balance Sum ( If Any )
*** Or Equivalent Value Product
**** Subject To Change Every Quarter
Unit : 250sf
Semi-D / Bungalow
Office / Shoplot
Land / Factory
Low / Zero Down Payment
Cash Back / Mark Up
Early Bird / New Launch
Urgent Sale / Below Market Price
Refer & Earn
Give Away Bitcoin
Semi-D / Bungalow
Office / Shoplot
Land / Factory
Low / Zero Down Payment
Cash Back / Mark Up
Early Bird / New Launch
Urgent Sale / Below Market Price
Refer & Earn
Give Away Bitcoin
We are not financial advisors.
The content on this website, social media and our videos provided are not financial advice and merely cite our own personal opinions.
In order to make the best financial decision that suits your own needs, you must conduct your own research and seek the advice of a licensed financial advisor if necessary. We will not responsible for any errors or omissions, or for the results obtained from the use of this information.