Question :
How Much I Have To Pay Per Month For RM 100,000 Property Loan?
How Much I Have To Pay Per Month For RM 100,000 Property Loan?
" You Have To Serve RM 385
Every Month For Loan Tenure 35 Year
At Interest Rate 3.0% P.A "
35 Year Monthly For RM 100,000 Housing Loan | ||
---|---|---|
Loan Amount | Interest Rate | |
RM | 3.0% | 3.1% |
100,000 | 385 | 390 |
105,000 | 404 | 410 |
110,000 | 423 | 429 |
115,000 | 443 | 449 |
120,000 | 462 | 469 |
125,000 | 481 | 488 |
130,000 | 500 | 508 |
135,000 | 520 | 527 |
140,000 | 539 | 547 |
145,000 | 558 | 566 |
150,000 | 577 | 586 |
155,000 | 597 | 605 |
160,000 | 616 | 625 |
165,000 | 635 | 644 |
170,000 | 654 | 664 |
175,000 | 673 | 683 |
180,000 | 693 | 703 |
185,000 | 712 | 722 |
190,000 | 731 | 742 |
195,000 | 750 | 761 |
200,000 | 770 | 781 |
click here for difference
Loan Tenure
and
Interest Rate
instalment table
We are not financial advisors.
The content on this website, social media and our videos provided are not financial advice and merely cite our own personal opinions.
In order to make the best financial decision that suits your own needs, you must conduct your own research and seek the advice of a licensed financial advisor if necessary. We will not responsible for any errors or omissions, or for the results obtained from the use of this information.